Ty Lou ( 4 à 5 persons). in Brittany
Rates for week-end and short stay (october to March excepting french school holidays) :
- 2 nights: 295€
- 3 nights: 345€
- 4 nights: 395€
Rates for week ends and short stay (April to june, september, excepting french school holiday)
- 2 nights: 320€
- 3 nights: 375€
- 4 nights: 415€
From the 5th night on, the weekly rate is applied
Extra charges:
- Cost-price electric consumption (the meter is read when you arrive and when you leave):heating, dishwasher, lightings, electrical equipment
- Possibility to hire bed linen (9€) and towels (7€ for 1 bath and 2 hand towels)
- Firewood (1 basket offered, then cost price)
- House cleaning if you do not wish to do it yourself: 50€
Availability of Ty Lou
2024
Décembre | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Janvier | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Légende :
Disponible
Nous contacter
Occupé
Rates/ week/period
Décembre | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Janvier | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Légende :
560 EUR
690 EUR