Ty Tan ( 7-9 persons in Brittany.
rates for week-end and shorts stays (october to Mars excepting french school holidays) :
- 2 nights: 465€
- 3 nights: 575€
- 4 nights: 670€
Rates for week-end ans shorts stays (April to june, september, excepting french school holidays)
- 2 nights: 510€
- 3 nights: 595€
- 4 nights: 695€
From the 5th night on, the weekly rate is applied
Extra charges:
- Cost-price electric consumption (the meter is read when you arrive and when you leave):heating, dishwasher, lightings, electrical equipment
- Possibility to hire bed linen (9€) and towels (7€ for 1 bath and 2 hand towels)
- Firewood (1 basket offered, then cost price)
- House cleaning if you do not wish to do it yourself: 75€
Availibility
2024
Décembre | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Janvier | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Légende :
Disponible
Nous contacter
Occupé
Rates / weeks/period
Décembre | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Janvier | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Légende :
1080 EUR
890 EUR