Availability and rates for Ty lac, a 4-to-5 person lodge in Aquitaine-Limousin.
2024
Décembre | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Janvier | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Légende :
Disponible
Nous contacter
Occupé
Rates/p>
Décembre | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Janvier | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Février | ||||||
Sam | Dim | Lun | Mar | Mer | Jeu | Ven |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Légende :
430 EUR
450 EUR
510 EUR
Rates for week-ends and shorts stays ( October to March excepting French school holidays) :
- 2 nights: 180€
- 3 nights: 210€
- 4 nights: 280€
Rates for week-ends and shorts stays ( April to June, September, excepting French school holidays)
- 2 nights: 195€
- 3 nights: 240€
- 4 nights: 295€
From the 5th night on, the weekly rate is applied.
extra charges
- Cost-price electric consumption (the meter is read when you arrive and when you leave): heating, dishwasher, lightings, electrical equipment(in winter)
- Possibility to hire bed linen (9€) and towels (7€ for 1 bath and 2 hand towels)
- House cleaning if you do not wish to do it yourself: 45€)